Shopping security
|
Supplement FactsServing Size: 240 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 510 mg | 22% |
| Total Carbohydrate Less Than | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 2 g | 1% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 50 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Beef broth* (water, grass-fed beef bones, organic onions, organic carrots, organic celery, organic parsley, organic apple cider vinegar, sea salt, organic black pepper, organic bay leaves, organic thyme, organic rosemary), organic tomato paste, organic mushroom extract (organic mushrooms), sea salt, cabbage powder. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order