Shopping security
|
Supplement FactsServing Size:
1 Package (9g).
|
||||
| Amount Per Serving Per 1/2 Package | % Daily Value | Amount Per Serving Per Container | % Daily Value | |
| Calories | 30 | 60 | ||
| Total Fat | 2g | 2% | 4g | 5% |
| Saturated Fat | 0g | 1% | 0g | 2% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 50mg | 2% | 100mg | 4% |
| Total Carbohydrate | 2g | 1% | 3g | 1% |
| Dietary Fiber | <1g | 3% | 2g | 7% |
| Total Sugars | 0g | <1g | ||
| Includes Added Sugars | 0g | 1% | <1g | 2% |
| Protein | 1g | 2g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 0mg | 0% | 0mg | 0% |
| Iron | 0.3mg | 2% | 0.6mg | 4% |
| Potassium | 70mg | 2% | 140mg | 2% |
| Vitamin B12 | 2.45mcg | 100% | 4.9mcg | 200% |
| Iodine | 41mcg | 25% | 81mcg | 50% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Seaweed, Avocado Oil*, Sea Salt. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order