Shopping security
|
Supplement FactsServing Size: 71 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1.5g | 9% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 460mg | 20% |
| Total Carbohydrate | 50g | 18% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 6g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 9g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 100mg | 8% |
| Iron | 0.8mg | 4% |
| Potassium | 240mg | 6% |
| Thiamin | 0.1mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Pasta (organic wheat flour), Organic Whey, Organic Cultured Cream, Organic Nonfat Milk, Salt, Organic Butter (organic pasteurized cream, salt), Organic Dried Cheddar Cheese (organic cultured pasteurized milk, salt, non-animal enzymes), Organic Corn Starch, Organic Annatto Extract (for color), Citric Acid, Lactic Acid, Sodium Phosphate, Silicon Dioxide (for anticaking). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order