Shopping security
|
Supplement FactsServing Size: 1 Package (4.5 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 2% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | <1g | 0% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0.3mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 60mg | 2% |
| Vitamin B12 | 1.44mcg | 60% |
| Iodine | 55mcg | 35% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Seaweed*, avocado oil*, seasalt. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order