Shopping security
|
Supplement FactsServing Size: 1 Can
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 0g | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 11g | 4% |
| Total Sugars | 11g | |
| Includes Added Sugars | 11g | 22% |
| Protein | 0g | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Carbonated water, sugar, citric acid, natural Ginger flavoring with other natural flavorings, natural flavorings, caramel color. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order