Shopping security
|
Supplement FactsServing Size: 50 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 34 g | 12% |
| Dietary Fiber | 7 g | 25% |
| Total Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 10 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 18 mg | 2% |
| Iron | 3 mg | 15% |
| Potassium | 393 mg | 8% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Green split peas, yellow split peas, barley, lentils, vegetable pasta (semolina wheat flour, spinach powder, tomato powder and/or paprika powder, niacin, iron, thiamine mononitrate, riboflavin and folic acid), red lentils. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order