Shopping security
|
Supplement FactsServing Size: 17 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 690 mg | 30% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | <1 g | 3% |
| Total Sugars | <1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.4 mg | 2% |
| Potassium | 150 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Wheat flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), maltodextrin, onion powder, potato starch, potatoes, salt, hydrolyzed corn protein, high oleic sunflower oil, leek, whey powder (milk), potassium chloride, guar gum, disodium guanylate, disodium inosinate, lactic acid, natural flavors, turmeric (for color), yeast extract, spice sulfiting agents (to protect quality). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order