Shopping security
|
Supplement FactsServing Size: 22 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 20 g | 7% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 3 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic brown rice, organic evaporated cane syrup, organic cinnamon sugar, topping: (organic evaporated cane syrup, organic spices [cinnamon, allspice], sea salt, natural cinnamon oil), organic caramel flavor, organic cinnamon flavor. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order