Shopping security
|
Supplement FactsServing Size: 1 Cup, 8 Oz (240 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Calories from Fat | 25 | |
| Total Fat | 2.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 2g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 33g | 11% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 25g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| Vitamin C | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Turkey breast, gluten free tamari soy sauce (water, soybeans, salt, may also contain alcohol and sugar), organic brown sugar (organic sugar, organic molasses), garlic, pineapple juice, liquid smoke (water, natural hickory smoke flavor), organic worcestershire sauce (water, organic vinegar, organic gluten free tamari [water, organic soybeans, salt], organic sugar, salt, organic garlic powder, organic onion powder, organic spices), black pepper. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order